Audit Reports
The reports below are stored as PDF files - you can download a PDF reader here.
CIL Reports
- 2024/2025 - monies recieved and spent
- 2023/2024 - monies recieved and spent
- 2022/2023 - monies recieved and spent
- 2021/2022 - monies recieved and spent
- 2020/2021 - monies recieved and spent
- 2019/2020 - monies recieved and spent
- 2018/2019 - monies recieved and spent
- 2017/2018 - monies recieved and spent
- 2016/2017 - monies recieved and spent
Covid-19

This page will be kept up to date with information received by the Parish Council. Please This email address is being protected from spambots. You need JavaScript enabled to view it. the PC with any updates for the page.
Please call the local team at South Norfolk Council on 01508 533747 if you need help or can offer help.
Dong Wind farm Cable and the Consequences for Little Melton
Dong wish to build a new windfarm in the North Sea and National Grid want it to connect to the substation at Mangreen; this requires Dong to construct an 80m wide cable corridor from near Cromer to the substation. In order to minimise transmission losses the cable should follow the shortest route. The cables will be buried 1.2m underground in 6 trenches about 8m apart (could be 0.7m where there are obstructions). Dong have been planning the route for several years and are proposing the route shown below through Little Melton - the purple area shows a possible alternate route.
Read more: Dong Wind farm Cable and the Consequences for Little Melton
Local Plan - 2021
South Norfolk Council (SNC) is consulting on plans to build at least 1200 houses in villages similar to Little Melton, no upper limit has been set. One preferred site and two shortlisted sites, each considered suitable for 25 houses, have been proposed for Little Melton. There is also a proposal to include a small triangle of land between Ringwood and Limes Close as being within the Settlement Boundary.
Minutes
See the Calendar for the date of the next meeting
| May 2025 | View |
| January 2025 | View |
| November 2024 | View |
| September 2024 | View |
| July 2024 | View |
| May 2024 | View |
| Jan 2024 | View |
| Nov 2023 | View |
| Sept 2023 | View |
| July 2023 | View |
| May 2023 | View |
| Jan 2023 | View |
| Nov 2022 | View |
| Oct 2022 | View |
| July 2022 | View |
| May 2022 | View |
| Jan 2022 | View |
| Nov 2021 | View |
| Oct 2021 | View |
| June 2021 | View |
| May 2021 | View |
| February 2021 | View |
| January 2021 | View |
| December 2020 | View |
| November 2020 | View |
| September 2020 | View |
| July 2020 | View |
| May 2020 | View |
| January 2020 | View |
| November 2019 | View |
| September 2019 | View |
| July 2019 | View |
| June 2019 | View |
| May 2019 | View |
| January 2019 | View |
| November 2018 | View |
| September 2018 | View |
| July 2018 | View |
| May 2018 | View |
| November 2017 | View |
| September 2017 | View |
| July 2017 | View |
| May 2017 | View |
| January 2017 | View |
| December 2016 | View |
| November 2016 | View |
| October 2016 | View |
| September 2016 | View |
| July 2016 | View |
| May 2016 | View |
| April 2016 | View |
| Febuary 2016 | View |
| January 2016 | View |
| November 2015 | View |
| October 2015 | View |
| September 2015 | View |
| July 2015 | View |
| June 2015 | View |
| May 2015 | View |
| March 2015 | View |
| Febuary 2015 | View |
| January 2015 | View |
| November 2014 | View |
| October 2014 | View |
| September 2014 | View |
| July 2014 | View |
| June 2014 | View |
| May 2014 | View |
| April 2014 | View |
| Febuary 2014 | View |
| January 2014 | View |
| November 2013 | View |
| October 2013 | View |
| September 2013 | View |
| July 2013 | View |
| June 2013 | View |
| May 2013 | View |
| April 2013 | View |
| Febuary 2013 | View |
| January 2013 | View |
| November 2012 | View |
| October 2012 | View |
| September 2012 | View |
| July 2012 | View |
| June 2012 | View |
| May 2012 | View |
| March 2012 | View |
| Febuary 2012 | View |
| January 2012 | View |
| November 2011 | View |
| October 2011 | View |
| September 2011 | View |
| July 2011 | View |
| June 2011 | View |
| May 2011 | View |
| April 2011 | View |
| Febuary 2011 | View |
| January 2011 | View |
| November 2010 | View |
| October 2010 | View |
| September 2010 | View |
| July 2010 | View |
| June 2010 | View |
| May 2010 | View |
| April 2010 | View |
| Febuary 2010 | View |
| January 2010 | View |
| December 2009 | View |
| October 2009 | View |
| September 2009 | View |
| July 2009 | View |
| June 2009 | View |
| May 2009 | View |
| April 2009 | View |
| Febuary 2009 | View |
| January 2009 | View |
| December 2008 | View |
| October 2008 | View |
| September 2008 | View |
| July 2008 | View |
| June 2008 | View |
| May 2008 | View |
| April 2008 | View |
| Febuary 2008 | View |
| January 2008 | View |
| December 2007 | View |
| October 2007 | View |
| September 2007 | View |
| July 2007 | View |
| June 2007 | View |
| May 2007 | View |
| April 2007 | View |
| Febuary 2007 | View |
| January 2007 | View |
Newsletters
| issue 47: January 2019 | View |
| issue 46: October 2018 | View |
| issue 45: August 2018 | View |
| issue 44: April 2018 | View |
| issue 43: January 2018 | View |
| issue 42: October 2017 | View |
| issue 41: July 2017 | View |
| issue 40: April 2017 | View |
| issue 39: January 2017 | View |
| issue 38: October 2016 | View |
| issue 37: July 2016 | View |
| issue 36: April 2016 | View |
| issue 35: January 2016 | View |
| issue 34: October 2015 | View |
| issue 33: July 2015 | View |
| issue 32: April 2015 | View |
| issue 31: January 2015 | View |
| issue 30: October 2014 | View |
| issue 29: July 2014 | View |
| issue 28: April 2014 | View |
| issue 27: January 2014 | View |
| issue 26: October 2013 | View |
| issue 25: July 2013 | View |
| issue 24: April 2013 | View |
| issue 23: January 2013 | View |
| issue 22: October 2012 | View |
| issue 21: July 2012 | View |
| issue 20: April 2012 | View |
| issue 19: January 2012 | View |
| issue 18: October 2011 | View |
| issue 17: June 2011 | View |
| issue 16: March 2011 | View |
| issue 15: January 2011 | View |
| issue 14: October 2010 | View |
| issue 13: July 2010 | View |
| issue 12: April 2010 | View |
| issue 11: January 2010 | View |
| issue 10: October 2009 | View |
| issue 9: July 2007 | View |
| issue 8: April 2009 | View |
| issue 7: January 2009 | View |
| issue 6: October 2008 | View |
| issue 5: July 2008 | View |
| issue 4: April 2008 | View |
| issue 3: January 2008 | View |
| issue 2: October 2007 | View |
| issue 1: June 2007 | View |
Planning Policy
Sites offered for development in 2018
In 2014, South Norfolk Council published its Local Plan. The plan suggested that 10 to 20 houses should be built in LM over the next 10 years. The development at Ringwood Close provided 20 houses, 6 of which were 'affordable'. Subsequent developments at Limes Close and All Saints (each of 30 houses) were allowed because there was judged to be a shortfall in the housing supply for the Greater Norwich Development Area. Recently, a planning inspector overruled SNC and gave permission for 30 more houses to be built south of School Lane because the inspector considered that there was still a shortfall in the housing supply. So 110 houses will be built in LM instead of the 20 that were planned.
Tree Warden
Pippa Gunn is the volunteer Tree Warden for Little Melton - her article for the Parish Magazine in April 2018 is below. Pippa will be building on the work started by Sue Bell, who created a map of the most important trees in the village. The map also shows which trees are the subject of a preservation order.
As some of you may know, the position of tree warden for the village has been unoccupied since it left the very capable hands of Sue Bell last summer. My husband, son and I have recently moved to Little Melton and I am excited to be taking on this role. I hope to build on Sue's fantastic work by continuing the survey of the village's trees on the Google MyMap and by using County Council resources to add new native trees to open spaces. The new housing developments with their ecology zones and the expansion of the parish boundary in 2019 will provide particular focus for this. I am no tree expert, but if you have any questions or ideas with regards to any of the above, please don't hesitate to get in touch!
This email address is being protected from spambots. You need JavaScript enabled to view it.
Village Ceilidh - 21st Nov
Buy tickets here
Email This email address is being protected from spambots. You need JavaScript enabled to view it. if you need to pay by cash or have any questions
Village Show
The Village Show is where people exhibit the fruits and vegetables that they have grown and the things that they have created.
